| VEXO106/B | Black version |
| VEXO106/W | White version |
| Speaker type | 2-way | ||
| Peak power handling | 500 W | ||
| Program power handling | 250 W | ||
| Continuous power (AES) | 125 W | ||
| Impedance | 8 Ω | ||
| Sensitivity (1W/1m) | 92 dB | ||
| Max SPL (Continuous) | 113 dB | ||
| Frequency | Response (± 3 dB) | 80 Hz - 25 kHz | |
| Range (-10 dB) | 63 Hz - 20 kHz | ||
| Crossover | Type | Passive built-in | |
| Dispersion | Avg 1 kHz – 4 kHz | -6 dB | 1/3 oct | Horizontal | 116° |
| Vertical | 128° | ||
| Drivers | HF | 1” Compression driver | |
| LF | 6.5” | ||
| Connectors | 2 x Speakon compatible (Linkthrough) | ||
| Dimensions | 7.72 x 13.98 x 8.071 " (W x H x D) | |
| Weight | 13.96 lb | |
| Construction | 15 mm Multiply Plywood with Polyurea coating | |
| Front finish | Powder coated steel grill with acoustical foam | |
| Mounting & handling | Rigging points | 1 x M8 (bottom) |
| 1 x M8 (top) | ||
| 1 x M10 - drop safety (rear) | ||
| Colours | Black & White | |
| Accessories | Optional | 70V/100V transformer module |
| MBK106V - Mounting bracket for VEXO106 | ||
| MBK500 - Two-way revolving mounting bracket | ||
|
Bars & Restaurants
|
|
Education
|
|
Clubs
|
|
Sporting facilities
|
|
Events
|
|
Concert venues
|
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |||
| Signal / Noise | > 95 dB | ||||
| THD+N (@ 1 kHz) | < 0.05% (1/2 Rated Power) | ||||
| Crosstalk (@ 1 kHz) | > 70 dB | ||||
| Technology | Class-D | ||||
| Inputs | Sensitivity | -19.5 dB ~ 27 dB | |||
| Impedance | 10 kΩ balanced | ||||
| Connector | XLR & 3-pin Euro Terminal Block (3.81 mm) | ||||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | |||
| Common mode rejection ratio | 70 dB | ||||
| Damping factor | > 200 | ||||
| Protection | Amplifier | DC Short circuit | |||
| Over heating | |||||
| Over load | |||||
| Signal limiting | |||||
| Loudspeaker | Power limiter | ||||
| Access | User & Administrator level (Through password and USB-key protection) | ||||
| Cooling | Temperature controlled fan | ||||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||||
| Power | Supply | Switching mode | |||
| AC Input: 100-120V/220-240V~ 50/60Hz | |||||
| Note: Standard voltage and frequency of electricity varies from country to country. Please contact your local distributor to ensure suitable product variant voltage and frequency compatibility. | |||||
| Continuous power (AES) | @ 4 Ω Stereo | 4 x 500 W | |||
| @ 8 Ω Bridge | 2 x 1000 W | ||||
| @ 8 Ω Stereo | 4 x 300 W | ||||
| Dimensions | 18.98 x 3.46 x 16.54 " (W x H x D) |
| Weight | 18.19 lb |
| Mounting | 19” |
| Unit height | 2 HE |
| Construction | Steel |
| Colours | Black |
|
Bars & Restaurants
|
|
Education
|
|
Hotels
|
|
Houses of worship
|
|
Clubs
|
|
Retail
|
|
Events
|
|
Corporate
|
| BASSO112/B | Black version |
| Speaker type | 12” Infra-Sub | |
| Configuration | AeroVent | |
| Peak power handling | 4000 W | |
| Program power handling | 2000 W | |
| Continuous power (AES) | 1000 W | |
| Impedance | 8 Ω | |
| Max SPL (Continuous) | 124 dB | |
| Sensitivity (1W/1m) | 94 dB | |
| Frequency | Response (- 3 dB) | 33 Hz - 120 Hz |
| Range (-10 dB) | 26 Hz - 200 Hz | |
| Bass port tuning frequency | 39 Hz | |
| Drivers | 12” carbon cone with dual suspension (low-loss) and 3.5” high excursion voice coil | |
| Connectors | High-current terminal block with linkthrough | |
| Dimensions | 23.94 x 14.41 x 23.43 " (W x H x D) (excluding feet) | |
| 23.94 x 14.61 x 23.43 " (W x H x D) (including feet) | ||
| Weight | 57.32 lb | |
| Operating temperature | -20 °C ~ 70 °C | |
| Construction | 18 mm Multiply plywood | |
| Coating - Multi-Layer polyurea coating (4-layer) | ||
| Metal parts - Zinc plated bolts & fasteners | ||
| Front finish | 2.0 mm Zinc plated steel with hexagon perforations and powder coat & acoustical foam backing | |
| Mounting & handling | Rigging points | 8 x M10 mounting bracket installation holes on both sides |
| Stand fitting | 1 x M20 internal thread stand adapter | |
| Colours | Black | |
|
Bars & Restaurants
|
|
Clubs
|
|
Sporting facilities
|
|
Events
|
|
Concert venues
|
|
Museums & Themeparks
|
|
Hotels
|